
Vehículo ejemplo

| DAILY PRICES FOR UNITED STATES | SEASONS 2017/18 | MINIMUM RENTAL PERIOD |
| US $ 46 | Low | 7 days |
| US $ 65 | Off |
7 days |
| US $ 88 | Shoulder 1 |
7 days |
| US $ 104 | Shoulder 2 | 7 days |
| US $ 208 | Peak | 7 days |
| US $ 234 | Extra | 7 days |
| Service fee (per rental) | US $ 210 | |
| TECHNICAL DETAILS | |
| Nr. of sleeping places | 4 |
| Nr. of seats | 4 |
| Dimensions (Length x Width x Height) | 6 m. X 2,42 X 3,65 ext., 2,03 int. |
| Engine | V6 3.7 L (Transit) unleaded petrol 98, cruise control, automatic transmission |
| Equipment | Shower, 2 burner stove, Microwave, fridge / freezer, awning, power converter, AC, heating, AM / FM, CD / MP3, TV / DVD |
| Fresh water tank capacity | 38 gal. – 143 l |
| Waste water tank capacity | 28 gal. – 106 l |
| Toilet tank capacity | 21 gal. – 79 l |
| Price for this model include: | |
|
|
| Vehicles must be returned in the same clean condition they were rented out. | |
| Hours of service | |




