
Sample Vehicle

| DAILY PRICES FOR UNITED STATES | SEASONS 2017/18 | MINIMUM RENTAL PERIOD |
| US $ 85 | Low | 7 days |
| US $ 117 | Off |
7 days |
| US $ 150 | Shoulder 1 |
7 days |
| US $ 195 | Shoulder 2 | 7 days |
| US $ 286 | Peak | 7 days |
| US $ 345 | Extra | 7 days |
| Service fee (per rental) | US $ 210 | |
| TECHNICAL DETAILS | |
| Nr. of sleeping places | 5 adults or 4 adults + 2 children |
| Nr. of seats | 6 |
| Dimensions (Length x Width x Height) | 9 m. x 2,54 x 3,66 ext. 2,13 int. |
| Engine | V8/V10, 98 unleaded gasoline, cruise control, automatic |
| Equipment | Slide-out, bathroom with shower, stove 3 burners, microwave, oven fridge/freezer, awning, converter, AC, heating , generator, AM/FM, CD/MP3, TV/DVD, reversing camera |
| Fresh water tank capacity | 80 gal. – 300 l |
| Waste water tank capacity | 55 gal. – 210 l |
| Toilet tank capacity | 25 gal. – 95 l |
| Price for this model include: | |
|
|
| Vehicles must be returned in the same clean condition they were rented out. | |
| Hours of service | |







