
Sample Vehicle
| DAILY PRICES FOR UNITED STATES | SEASONS 2017/18 | MINIMUM RENTAL PERIOD |
| US $ 46 | Low | 7 days |
| US $ 65 | Off |
7 days |
| US $ 88 | Shoulder 1 |
7 days |
| US $ 104 | Shoulder 2 | 7 days |
| US $ 208 | Peak | 7 days |
| US $ 234 | Extra | 7 days |
| Service fee (per rental) | US $ 210 | |
| TECHNICAL DETAILS | |
| Nr. of sleeping places | 4 |
| Nr. of seats | 4 |
| Dimensions (Length x Width x Height) | 6 m. X 2,54 X 3,40 ext., 2,08 int. |
| Engine | V8/V10, 98 unleaded gasoline, cruise control, automatic |
| Equipment | Bathroom with shower, stove 2 burners, microwave, fridge/freezer, awning, converter, AC, heating , AM/FM, CD/MP3, TV/DVD |
| Fresh water tank capacity | 40 gal. – 150 l |
| Waste water tank capacity | 56 gal. – 210 l |
| Toilet tank capacity | 25 gal. – 95 l |
| Price for this model include: | |
|
|
| Vehicles must be returned in the same clean condition they were rented out. | |
| Hours of service | |





