
Sample Vehicle
| DAILY PRICES FOR UNITED STATES | SEASONS 2017/18 | MINIMUM RENTAL PERIOD |
| US $ 52 | Low | 7 days |
| US $ 72 | Off |
7 days |
| US $ 89 | Shoulder 1 |
7 days |
| US $ 117 | Shoulder 2 | 7 days |
| US $ 234 | Peak | 7 days |
| US $ 286 | Extra | 7 days |
| Service fee (per rental) | US $ 210 | |
| TECHNICAL DETAILS | |
| Nr. of sleeping places | 5 adults or 4 adults + 2 children |
| Nr. of seats | 6 |
| Dimensions (Length x Width x Height) | 7,30 m. x 2,54 x 3,40 ext. 2,08 int. |
| Engine | V8/V10, 98 unleaded gasoline, cruise control, automatic |
| Equipment | Bathroom with shower, stove 3 burners, microwave, fridge/freezer, awning, converter, AC, heating , generator, AM/FM, CD/MP3, TV/DVD |
| Fresh water tank capacity | 55 gal. – 210 l |
| Waste water tank capacity | 55 gal. – 210 l |
| Toilet tank capacity | 22 gal. – 83 l |
| Price for this model include: | |
|
|
| Vehicles must be returned in the same clean condition they were rented out. | |
| Hours of service | |





