
Sample Vehicle
| DAILY PRICES FOR UNITED STATES | SEASONS 2017/18 | MINIMUM RENTAL PERIOD |
| US $ 59 | Low | 7 days |
| US $ 78 | Off |
7 days |
| US $ 90 | Shoulder 1 |
7 days |
| US $ 130 | Shoulder 2 | 7 days |
| US $ 260 | Peak | 7 days |
| US $ 325 | Extra | 7 days |
| Service fee (per rental) | US $ 210 | |
| TECHNICAL DETAILS | |
| Nr. of sleeping places | 6 adults or 5 adults + 2 children |
| Nr. of seats | 7 |
| Dimensions (Length x Width x Height) | 8,20 m. x 2,54m. x 3,40 ext. 208 int. |
| Engine | V8/V10, 98 unleaded gasoline, cruise control, automatic |
| Equipment | Slide-out, bathroom with shower, stove 3 burners, microwave, oven fridge/freezer, awning, converter, AC, heating , generator, AM/FM, CD/MP3, TV/DVD |
| Fresh water tank capacity | 55 gal. – 210 l |
| Waste water tank capacity | 55 gal. – 210 l |
| Toilet tank capacity | 29 gal. – 110 l |
| Price for this model include: | |
|
|
| Vehicles must be returned in the same clean condition they were rented out. | |
| Hours of service | |







